Ballendurchmesser Rollladenpanzer

nach Lamellengröße (Serie hSL)

  Lamelle Panzerhöhe
in cm
Ballendurchmesser
40ziger Welle in cm (SW40)
Ballendurchmesser
60ziger Welle in cm (SW60)
Ballenmass hSL-39 100 11,00 13,00
hSL-39 125 12,50 13,50
hSL-39 150 13,00 14,00
hSL-39 175 14,00 14,50
hSL-39 200 15,00 15,00
hSL-39 225 15,50 16,00
hSL-39 250 16,50 17,00
hSL-39 275 17,00 17,00
hSL-39 300 17,50 18,00
hSL-39 325 18,00 18,50
hSL-39 350 18,50 19,00
Lamelle Panzerhöhe
in cm
Ballendurchmesser
40ziger Welle in cm (SW40)
Ballendurchmesser
60ziger Welle in cm (SW60)
hSL-45 100 12,00 12,50
hSL-45 125 14,00 14,00
hSL-45 150 14,50 15,00
hSL-45 175 15,50 15,50
hSL-45 200 16,50 17,00
hSL-45 225 17,00 18,50
hSL-45 250 18,50 18,50
hSL-45 275 19,50 19,00
hSL-45 300 20,50 19,50
hSL-45 325

21,00

21,00
hSL-45 350 21,00 21,00
Lamelle Panzerhöhe
in cm
Ballendurchmesser
60ziger Welle in cm (SW60)
hSL-55 100 14,00
hSL-55 125 15,00
hSL-55 150 16,00
hSL-55 175 17,00
hSL-55 200 17,50
hSL-55 225 18,50
hSL-55 250 19,50
hSL-55 275 20,60
hSL-55 300 21,00
hSL-55 325 21,00
hSL-55 350 22,00